The 2019 season rapidly approaches and the C1 Calendar is confirmed as follows.
Event | Date | Circuit | Duration | Entry fee | Entries |
£ | open | ||||
1 | 16th March | Croft | 2x3hr | 890 | open |
2 | 26-28 April | Silverstone | 24hr | 3500 | open |
3 | 25/26 May | Anglesey | 4hr | 690 | open |
4 | 7-9 June | Pembrey | 2x6hr | 1170 | 27th Jan |
5 | 27/28 July | Mallory | sprints | 450 | 10th Feb |
6 | 10/11 Aug | Snetterton 300 | 3hr | 800 | 10th Mar |
7 | 6-8 Sept | Anglesey | 24hr | 2700 | 24th Mar |
8 | 21/22 Sept | Croft | 4hr | 760 | 7th Apr |
9 | 25-27 Oct | Spa | 24hr | tbc | 2nd Jun |
10 | 9/10 Nov | Brands Hatch | 2hr | 700 | 14th Apr |
The first three events are now open for entries with the fourth opening this coming Sunday at 8pm.
Visit the calendar page on our website here to fill in the entry forms.
The C1 Racing Team